Basic Info.
Model NO. | KD-20D-022 | Spraying Shape | Full Cone |
Volume | 20L | Power Supply | Electric |
Technics | Injection Molding | Material | PP |
Type | Pump | Main Material | Plastic |
Power Source | Electric | Battery | 12V12ah |
Continuous Working Time | 12ah-10hours | Recharge Time | 12hours |
Flow Rate | 1.2-1.8L/Min | Transport Package | Color Box |
Specification | ccc | Trademark | NT |
Origin | Taizhou, Zhejiang, China | HS Code | 84244100 |
Production Capacity | 1000000 Every Year |
20L pressure agricultural Sprayer
Model | KD-20D-022 |
Capacity | 20L |
Tank Material | New PE |
Color | Customized |
Packing | 1 pc/ctn |
Size(cm) | 41*21*51.5cm or 43*22*55cm |
Port | Ningbo/Shanghai |
Delivery time | 10-15 days |
MOQ | 1000 pcs |
Loading | 550/20'LCF1250/40'HQ |
Basic Info.
Model NO. | KD-20D-022 | Spraying Shape | Full Cone |
Volume | 20L | Power Supply | Electric |
Technics | Injection Molding | Material | PP |
Type | Pump | Main Material | Plastic |
Power Source | Electric | Battery | 12V12ah |
Continuous Working Time | 12ah-10hours | Recharge Time | 12hours |
Flow Rate | 1.2-1.8L/Min | Transport Package | Color Box |
Specification | ccc | Trademark | NT |
Origin | Taizhou, Zhejiang, China | HS Code | 84244100 |
Production Capacity | 1000000 Every Year |
20L pressure agricultural Sprayer
Model | KD-20D-022 |
Capacity | 20L |
Tank Material | New PE |
Color | Customized |
Packing | 1 pc/ctn |
Size(cm) | 41*21*51.5cm or 43*22*55cm |
Port | Ningbo/Shanghai |
Delivery time | 10-15 days |
MOQ | 1000 pcs |
Loading | 550/20'LCF1250/40'HQ |
