| Availability: | |
|---|---|
| Quantity: | |
KD-12D-030
Basic Info.
Model NO. | KD-12D-030 | Spraying Shape | Full Cone |
Volume | 12L | Power Supply | Electric |
Technics | Injection Molding | Material | PP |
Type | Pump | Main Material | Plastic |
Power Source | Electric | Battery | 12V12ah |
Continuous Working Time | 12ah-10hours | Recharge Time | 12hours |
Flow Rate | 1.2-1.8L/Min | Transport Package | Color Box |
Specification | ccc | Trademark | NT |
Origin | Taizhou, Zhejiang, China | HS Code | 84244100 |
Production Capacity | 1000000 Every Year |
Kaiserdom 16L Battery Pressure Sprayer
Model | KD-12D-030 |
Capacity | 12L |
Tank Material | New PE |
Color | Customized |
Packing | 1 pc/ctn |
Size(cm) | 34*17*46.5cm or 53*35*48.5cm |
Port | Ningbo/Shanghai |
Delivery time | 10-15 days |
MOQ | 1000 pcs |
Loading | 550/20'LCF1250/40'HQ |
