| Availability: | |
|---|---|
| Quantity: | |
KD-20D-016
Basic Info.
Model NO. | KD-20D-016 | Spraying Shape | Full Cone |
Volume | 20L | Power Supply | Electric |
Technics | Injection Molding | Material | PP |
Type | Pump | Main Material | Plastic |
Power Source | Electric | Battery | 12V 12AH |
Continuous Working Time | 12ah-10hours | Recharge Time | 12 hours |
Flow Rate | 1.2-1.8L/Min | Transport Package | Color Box |
Specification | ccc | Trademark | NT |
Origin | Taizhou, Zhejiang, China | HS Code | 84244100 |
Production Capacity | 1000000 Every Year |
Kaiserdom 20L Electric Agricultural Sprayer
Model | KD-20D-016 |
Capacity | 20L |
Tank Material | New PE |
Color | Customized |
Packing | 1 pc/ctn |
Size(cm) | 40.5*21*49.5cm or 65.5*42*50.5cm |
Port | Ningbo/Shanghai |
Delivery time | 10-15 days |
MOQ | 1000 pcs |
Loading | 780/20'LCF1610/40'HQ |
