Basic Info.
Model NO. | KD-16D-NP026 | Spraying Shape | Full Cone |
Volume | 16L | Power Supply | Electric |
Technics | Injection Molding | Material | PP |
Type | Pump | Main Material | Plastic |
Power Source | Electric | Battery | 12V12ah |
Continuous Working Time | 12ah-10hours | Recharge Time | 12hours |
Flow Rate | 1.2-1.8L/Min | Transport Package | Color Box |
Specification | ccc | Trademark | NT |
Origin | Taizhou, Zhejiang, China | HS Code | 84244100 |
Production Capacity | 1000000 Every Year |
Mountain 16L agriculture waterproof sprayer
Model | KD-16D-NP026 |
Capacity | 16L |
Tank Material | New PE |
Color | Customized |
Packing | 1 pc/ctn |
Size(cm) | 38.5*21.5*49cm or 40*20.5*54cm |
Port | Ningbo/Shanghai |
Delivery time | 10-15 days |
MOQ | 1000 pcs |
Loading | 550/20'LCF1250/40'HQ |
Basic Info.
Model NO. | KD-16D-NP026 | Spraying Shape | Full Cone |
Volume | 16L | Power Supply | Electric |
Technics | Injection Molding | Material | PP |
Type | Pump | Main Material | Plastic |
Power Source | Electric | Battery | 12V12ah |
Continuous Working Time | 12ah-10hours | Recharge Time | 12hours |
Flow Rate | 1.2-1.8L/Min | Transport Package | Color Box |
Specification | ccc | Trademark | NT |
Origin | Taizhou, Zhejiang, China | HS Code | 84244100 |
Production Capacity | 1000000 Every Year |
Mountain 16L agriculture waterproof sprayer
Model | KD-16D-NP026 |
Capacity | 16L |
Tank Material | New PE |
Color | Customized |
Packing | 1 pc/ctn |
Size(cm) | 38.5*21.5*49cm or 40*20.5*54cm |
Port | Ningbo/Shanghai |
Delivery time | 10-15 days |
MOQ | 1000 pcs |
Loading | 550/20'LCF1250/40'HQ |
